Use your laptops to research the foods in the chart below. Each row lists common ingredients from a traditional Latin American dish. Your job is to figure out which food matches the ingredients, then write the correct dish and country, countries, or region in the chart. Some examples have already been completed for you.
Do not simply translate the ingredients into English. Instead, search for recipes or foods made with those ingredients. Compare the recipes and foods you find online with the ingredient lists in the chart until you find the correct match.
Some foods are connected to more than one country or region. For example, many people think of tamales as Mexican food, but tamales are also eaten throughout parts of Central America. For that reason, answers such as “México” or “México y Centroamérica” can both be correct depending on your research.
The order has been mixed up. Use each of the words below once. "Ceviche" has been done for you.
| Platos (Wordbank) | ||||
|---|---|---|---|---|
| Ceviche | Mote con huesillo | Tamales | Arepas | Nacatamales |
| Feijoada | Locro | Empanadas | Chapulines | Pupusas |
| Nombre del plato | País o región | Ingredientes comunes |
|---|---|---|
| Example: Ceviche | Perú | Pescado, jugo de limón, cebolla, chiles, cilantro |
| Harina de maíz, agua, sal, mantequilla, queso | ||
| Hojas de maíz, masa de maíz, carne (cerdo, pollo, res), salsa o mole, manteca o aceite vegetal | ||
| Harina, carne (res, pollo), cebollas, huevos cocidos, aceitunas | ||
| Harina de maíz o arroz, queso (quesillo), frijoles, chicharrón de cerdo, loroco | ||
| Brasil | Frijoles negros, carne de cerdo (varios cortes), carne de res seca, hojas de laurel, ajo | |
| Saltamontes, jugo de lima, chile en polvo, sal, ajo (opcional) | ||
| Calabaza, maíz, carne (res, cerdo), papas, cebollas | ||
| Duraznos secos, mote (trigo pelado), azúcar, canela, agua | ||
| Masa de maíz, cerdo o pollo, arroz, tomate, cebollas |